Active Jobs
-
From SimPro
AI Agents
11
All active
Integrations
-
Connected
AI Executions
-
Total logged
System Status
Gateway-
Database-
AI LedgerActive
SentinelMonitoring
Integrations
Loading...
Recent AI Activity
Loading...
Personal AssistantLive
G'day! I'm your personal assistant. Ask me anything about Bioscapes.
Assistant
Active Jobs
Loading...
Quote ArchitectAI Agent
I'm the Quote Architect. What job type are you quoting?
Quote Architect
Finance
Command Centre
Sample Data
Overview
⬡ Dashboard
AI Advisors
🧠 CFO Advisor
📊 AI Analyst
Accounts
📥 Receivable
📤 Payable
📒 Bookkeeper
Tax
📋 Tax & GST
⚖ Compliance
Operations
📈 Mgmt P&L
📦 Inventory
💧 Cash Flow
📄 Reports
YTD Revenue
$3.27M
Budget: $4.13M (79%)
Gross Profit
$1.45M
GP Margin: 44.4%
EBITDA
$623K
Margin: 19.1%
Cash Position
$485K
As at 31 Mar 2026
Marsh Insurance Brokers — $42,000 OVERDUE 90+ days. Immediate action required.
Greenfields Retirement Village — $85,000 AR at 90+ days. High collection risk.
BAS Q3 due 28 April 2026 — est. $85,000. Super Q3 — est. $66,000. Ensure funds available.
SGC rate increases to 12% from 1 July 2026. Update payroll system before 1 Jul.
AR Summary
| Bucket | Amount | % |
|---|---|---|
| Current (0-30d) | $317,000 | 35.6% |
| 31-60 Days | $49,500 | 5.6% |
| 61-90 Days | $60,000 | 6.7% |
| 90+ Days | $107,000 | 12.0% |
| Total AR | $890,000 | — |
Tax Calendar — Next 90 Days
| Obligation | Due | Amount |
|---|---|---|
| PAYG Withholding | 21 Apr | $38,000 |
| BAS Q3 | 28 Apr | $85,000 |
| Super Q3 | 28 Apr | $66,000 |
| FBT Return | 21 May | TBC |
| WHS Site Audit | 30 Apr | - |
CFO AdvisorGPT-4o
Budget Analysis
Cash Flow Risk
Revenue Mix Strategy
FY27 Planning
G'day. I'm your CFO Advisor. Key alerts: BAS Q3 $85K + Super Q3 $66K due 28 Apr, Marsh Insurance OVERDUE $42K, Greenfields AR $85K at 90+ days. What would you like to analyse?
CFO Advisor
AR Aging by Client
| Client | Current | 31-60d | 61-90d | 90+d | Total | Risk |
|---|---|---|---|---|---|---|
| Sunrise Retirement Village | $45,000 | - | - | - | $45,000 | Low |
| Parkwood Bowls Club | $28,500 | $12,000 | - | - | $40,500 | Low |
| Bayside Council | $185,000 | - | - | - | $185,000 | Low |
| Heritage Pines Retirement | $32,000 | $28,000 | $15,000 | - | $75,000 | Medium |
| Suncoast Bowls Club | $18,000 | $9,500 | - | - | $27,500 | Low |
| St Marks Anglican School | - | - | $45,000 | $22,000 | $67,000 | Medium |
| Whitsunday Holiday Park | $8,500 | - | - | - | $8,500 | Low |
| Greenfields Retirement Village | - | - | - | $85,000 | $85,000 | High |
AP Aging by Supplier
| Supplier | Current | 31-60d | 90+d | Total | Terms |
|---|---|---|---|---|---|
| Greengauge (Synthetic Turf UK) | $145,000 | - | - | $145,000 | 30d EOM |
| Sportcrete (Base Materials) | $38,000 | $15,000 | - | $53,000 | 30 days |
| Toro Equipment Hire | $22,000 | - | - | $22,000 | 14 days |
| Earthworks Plus (Civil Sub) | $55,000 | $28,000 | - | $83,000 | 30 days |
| Ampol Fuel Card | $8,500 | - | - | $8,500 | 30d EOM |
| Marsh Insurance Brokers | - | - | $42,000 | $42,000 | OVERDUE |
| Coastal Yard Storage | $4,200 | - | - | $4,200 | Monthly |
GST Payable
($85,000)
Due 28 April ATO
PAYG Withholding
($38,000)
Due 21 April ATO
Super Payable
($22,000)
Due 28 April
BAS Prep Agent
I'm your BAS Prep Agent. Bioscapes engages subcontractors making TPAR mandatory (due 28 Aug). What would you like to prepare?
BAS Prep Agent
Tax & Compliance Calendar FY2026
| Obligation | Due Date | Est. Amount | Agency | Status |
|---|---|---|---|---|
| PAYG Withholding March | 21 Apr 2026 | $38,000 | ATO | DUE SOON |
| BAS Q3 (Jan-Mar 2026) | 28 Apr 2026 | $85,000 | ATO | DUE SOON |
| Super Q3 (Jan-Mar 2026) | 28 Apr 2026 | $66,000 | ATO/Fund | DUE SOON |
| WHS Site Audit QLD | 30 Apr 2026 | - | SafeWork QLD | DUE SOON |
| FBT Return FY26 | 21 May 2026 | TBC | ATO | Upcoming |
| SGC Rate to 12% | 1 Jul 2026 | - | ATO | Action Required |
| QLD WorkCover Renewal | 30 Jun 2026 | ~$48,000 | WorkCover QLD | Upcoming |
| BAS Q4 (Apr-Jun 2026) | 28 Jul 2026 | ~$92,000 | ATO | Upcoming |
| TPAR Annual | 28 Aug 2026 | - | ATO | Upcoming |
| ASIC Annual Review | 31 Jul 2026 | $1,410 | ASIC | Upcoming |
| Company Tax Return FY26 | 31 Oct 2026 | ~$705,000 | ATO | Upcoming |
Compliance Advisor
I cover Bioscapes compliance obligations: QLD WHS Act 2011, TPAR, Fair Work, Privacy Act, ASIC. What would you like to review?
Compliance Advisor
Construction Division YTD
| Item | Amount | Margin |
|---|---|---|
| Revenue | $2,820,000 | - |
| COGS | ($1,622,000) | 57.5% |
| Gross Profit | $1,198,000 | 42.5% |
| Overhead Allocation | ($780,000) | - |
| EBITDA | $418,000 | 14.8% |
Maintenance Division YTD
| Item | Amount | Margin |
|---|---|---|
| Revenue | $417,000 | - |
| COGS | ($196,000) | 47.0% |
| Gross Profit | $221,000 | 53.0% |
| Overhead Allocation | ($205,000) | - |
| EBITDA | $16,000 | 3.8% |
Materials & Inventory Register
| Item | Unit | Qty | Unit Cost | Total Value | Reorder Pt | Status |
|---|---|---|---|---|---|---|
| Greengauge GG3 Carpet | m2 | 850 | $45.00 | $38,250 | 150 | OK |
| Polypropylene Base Material | tonne | 32 | $85.00 | $2,720 | 50 | REORDER |
| Drainage Cells | unit | 480 | $12.50 | $6,000 | 200 | OK |
| Line Marking Paint | tin | 24 | $28.00 | $672 | 30 | REORDER |
| Infill Sand | tonne | 18 | $65.00 | $1,170 | 20 | OK |
| Maintenance Chemical Kit | kit | 12 | $145.00 | $1,740 | 8 | OK |
| Irrigation Heads | unit | 45 | $38.00 | $1,710 | 20 | OK |
| PPE Kits | kit | 15 | $1,425 | 10 | OK |
90-Day Cash Flow Forecast Apr-Jun 2026
| Item | Apr-26 | May-26 | Jun-26 | Total |
|---|---|---|---|---|
| Opening Cash | $485,000 | $400,000 | $459,000 | - |
| Project Milestone Receipts | $380,000 | $290,000 | $420,000 | $1,090,000 |
| Maintenance Collections | $52,000 | $51,000 | $53,000 | $156,000 |
| Wages & Super (incl Q3 SGC) | ($148,000) | ($105,000) | ($108,000) | ($361,000) |
| BAS Q3 (28 April) | ($85,000) | - | - | ($85,000) |
| Super Q3 (28 April) | ($66,000) | - | - | ($66,000) |
| Materials & Subcontractors | ($160,000) | ($120,000) | ($146,000) | ($426,000) |
| Other Payments | ($63,000) | ($57,500) | ($59,000) | ($179,500) |
| Net Movement | ($85,000) | $58,500 | $160,000 | $133,500 |
| Closing Cash | $400,000 | $458,500 | $618,500 | - |
April cash trough $400K after $151K ATO obligations. Ensure milestone receipts timed to pre-fund April payments.
AI Analyst
I model financial scenarios for Bioscapes. Current baseline: Revenue $3.27M, GP 44.4%, EBITDA $623K at 19.1%, Cash $485K. What would you like to model?
AI Analyst
Report Generator
P&L Report
Board Cash Flow
AR Collections Report
Tax Compliance Report
Select a report above or describe what you need. All reports include Bioscapes-specific context.
Report Generator
Regulatory GuardAI Agent
I'm the Regulatory Guard. I cover WHS, SWMS, and compliance across Australia.
Regulatory Guard
Workforce Agents
Select a workforce agent above.
Workforce
Loading agents...
Loading...
AI Ledger
Loading...